


The hydrogen sensor TCS (thermal conductivity sensor) is a compact measuring device, which will be mounted directly on the measuring chamber by vacuum components.
The sensor will be prethermostatted by its own electronic, wherby a very high stable sensor signal will ensured.
Originally developed for nitriding equipment of contract heat treatment workshops the sensor is useable for special measuring problems (e.g. low pressure application) due to a sophisticated calibration method.
In many technological processes hydrogen plays a big role for the conservation of strived product properties. By means of TCS the hydrogen concentration can be monitored and/or giving out to the process control via standard interfaces.
By lanching of quality control systems (e.g. ISO 9000) monitoring and documentation have been needfully.
With the TCS the user finds a possibility to monitor atmospheres containg hydrogen efficiently and continuously.
Range | 0...100 Vol.-% |
Accuracy | rel. error < 5 % |
Response time | t90 (sensor) approx. 180 s (depends on gas distribution at measuring chamber) |
Sensor temperature | 50 °C (prethermostatted, controlled electronically) |
Dimensions (BxHxD) | 80 mm x 125 mm x 83 mm |
Signal output | Analog output 0/4-20 mA (scaling by software) and serial interface RS232 (0-5/10 V on request) |
Power supply | 24 V DC +/- 20 %, approx. 20 W |
Display | No, operation via software |
Protection degree | IP 65 |
Ambient temperature | 10...50 °C, rel. humidity 0...95 % at 20 °C |
Storage temperature | -20...60 °C, rel. humidity 0...95 % at 20 °C |
Gas connection | via DIN40KF (others on request) |
Gas supply | via Diffusion (Gas distribution at measuring chamber) |
Ambient pressure | 950...1100 hPa (Low pressure applications need special calibration) Attention: Measuring value depends on pressure |
Warm up | 10 min. |
Calibration | First calibration (characteristic line determination) by manufacturer. Customer must do a 2-point-calibration approx. every 3 month (process pressure must be known and given to manufacturer) |
Mounting | no requirements |
Cross sensitivity | Gases with high thermal conductivity falsify the measuring result |

and send it by fax to +49 (0) 3834 83 09 29.

